Qualification
Degree | Institute | Field | Year |
Bachelor Degree | Faculty of Technology and Engineering, M. S. university of Baroda, India | Mechanical Engineering | 2001 |
Master Degree | Faculty of Technology and Engineering, M. S. university of Baroda, India | Thermal science | 2005 |
Ph.D. | Sardar Vallabhbhai National Institute of Technology, Surat, India | Fluid and Thermal Science | 2011 |
Additional Qualifications | |||
| |||
|
Software Skills:
Systems | : | Windows, Linux |
Applications | : | MS Word, Excel, Power Point, Latex |
Languages | : | MATLAB, FORTRAN, C, C++ |
Modelling Tools | : | Space Claim, Solid Works, Auto CAD, Gambit, GMSH |
Meshing Tools | : | ICEM CFD (Hexa and Tetra), Gambit, ANSYS, SnappyHexMesh |
CFD Tools | : | OpenFoam, Fluent and User Defined Functions, CFX, FloSim, FloEfd |
Multiphysics Tools | : | COMSOL, CFD Ace, ANSYS, OpenFoam |
Post-Processing Tools | : | CFD post, Origin PRO, TecPlot, Paraview |
Key Skills:
CFD, Fluid Mechanics, Heat Transfer, Multiphase Flow, Magneto-Hydrodynamics